
PRODUCT PARAMETERS
Model | XSF-12 | XSF-12B | XSF-16 | XSF-16B | XSF-18 | XSF-18B |
Input Power | 20W | 27W | 26W | 33W | 30W | 37W |
Motor Type | Full Copper BLDC | |||||
Blade Diameter | 14 inch | 16 inch | 18 inch | |||
Number of blades | 7 | 6 | 5 | |||
Blade Material | ABS | |||||
RPM range | 300~1250 | |||||
Reversal Air | √ | |||||
Oscillating angle | 80° digital | |||||
Speeds | Body 16, remote 5, AI 32 | |||||
Timer | 0.5~12 Hours | |||||
Remote control | RF | |||||
Smart Controller | Optional | |||||
AC Input range | 90~275V | |||||
AC Frequency | 50/60Hz adaptive | |||||
Motor Power | 18W | 28W | 33W | |||
Battery | X | √ | X | √ | X | √ |
Battery type | - | Lithium | - | Lithium | - | Lithium |
Battery capacity | - | 4000Ah | - | 4400Ah | - | 5600Ah |
Charging Time | - | 3~18 Hours | - | 2.5-16 Hours | - | 2.5-16 Hours |
FEATURES
● Excellent man-machine interaction
● Ultra-quiet design, as low as 10 dbs
● All copper brushless motor
● Advanced Hall-free control technology, high efficiency
● Electric control head swing function