PRODUCT PARAMETERS
Model | XC2448W1 | XC2448B1 | XC2452W1 | XC2452B1 |
AC Input range | 90~265V | |||
AC Frequency | 50/60Hz adaptive | |||
Input Power | 75W | 80W | 85W | 90W |
Motor | BLDC | |||
Blade Diameter | 48 inches | 52 inches | ||
Blade Material | Wood | Bamboo | Wood | Bamboo |
Light | LED 14/30watts optional | |||
LED color | W/Y or dual color optional | |||
Main light Color | 3000K-5700K | |||
Motor Power | 55W | 50W | 65W | 55W |
RPM range | 65~180 | |||
Fan Speeds | 5 speeds manual, 32 speeds auto | |||
Fan Timer | 0.5~12 Hours | |||
Reverse Rotation | Optional | |||
Brightness intensity | 0~6 | |||
Remote control | RF | |||
Smart Controller | Optional: Alexa/Google Asistant |
FEATURES
● Nature wood/bamboo blade design
● 100 watts heavy duty BLDC motor
● Indoor and outdoor use available
● CW or CCW
● Save power up to 70% compare to traditional AC motor, 1H/4H/8H timer